Daftar Harga Antena Wifi outdoor dengan Frekuensi 2.4 Ghz
TL-WA7210N
TP-LINK Outdoor Wireless Access Point
Kisaran Harga Rp. 600.000,-
Sepesifikasi Barang
Data Rates
TL-WA7210N
TP-LINK Outdoor Wireless Access Point
Kisaran Harga Rp. 600.000,-
Sepesifikasi Barang
Data Rates
150Mbps | |
Radio Signal Type | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Encryption | 64/128/152-bit WEP Encryption, WPA/WPA2, WPA-PSK/WPA2-PSK (AES/TKIP) Encryption |
Operating Frequency | 2.4-2.4835GHz |
Output Power | 12VDC 12VDC / 1.0A/ 1.0A |
Dimensions | 265 x 120 x 83mm |
Network Connection | 1 x 10/100Mbps Auto-Sensing RJ45 Port (Auto MDI/MDIX, PoE) |
Antenna | 12dBi Dual-Polarized Directional Antenna |
Kesesuaian / Kecocokan | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7/8, MAC OS, NetWare, UNIX or Linux. |
Others |
|
Previous
« Prev Post
« Prev Post
Next
Next Post »
Next Post »